Express order service & Current stock3 steps to a successful quick selection of items
Quickly select the desired item number, using the Item search.
Easily compile your personal watchlist.
Click "Start order request". You will be redirected to your watchlist, to contact us.
Our sales department will assist you telephonically with any questions regarding your order. You may of course also send us your requests by e-mail or fax.
Article | Details | Description | Stock | Bookmark | |
---|---|---|---|---|---|
000W280 | Braid Bandage | 124 | St | ||
002A011-3 | Sealing Plug f. Moulding Holes | 100 | St | ||
030-8586-000 | Crimp Contact | 10 | St | ||
0462-201-16141 | Socket contact size 16 | 615 | St | ||
06181808 | Z-type Marker, Size 15, "8" | 2000 | St | ||
06221202 | Z-type Marker, Size 23, "2" | 1500 | St | ||
100G0111-0.15-0 | 100G0111-0.15-0 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.15-9 | 100G0111-0.15-9 | Halogen-free and highly flame-retardant | 2278 | m | |
100G0111-0.25-0 | 100G0111-0.25-0 | Halogen-free and highly flame-retardant | 1332 | m | |
100G0111-0.25-0(200) | 100G0111-0.25-0(200) | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.25-0(300) | 100G0111-0.25-0(300) | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.25-2 | 100G0111-0.25-2 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.25-3 | 100G0111-0.25-3 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.25-4 | 100G0111-0.25-4 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.25-5 | 100G0111-0.25-5 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.25-6 | 100G0111-0.25-6 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.25-7 | 100G0111-0.25-7 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.25-8 | 100G0111-0.25-8 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.25-9 | 100G0111-0.25-9 | Halogen-free and highly flame-retardant | 6501 | m | |
100G0111-0.25-9(1000) | 100G0111-0.25-9(1000) | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.4-0C226/5 | Wire, black | 11256 | m | ||
100G0111-0.40-0 | 100G0111-0.40-0 | Halogen-free and highly flame-retardant | 600 | m | |
100G0111-0.40-0(1000) | 100G0111-0.40-0(1000) | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.40-0(10000) | 100G0111-0.40-0(10000) | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.40-2 | 100G0111-0.40-2 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.40-45 | 100G0111-0.40-45 | Halogen-free and highly flame-retardant | 1290 | m | |
100G0111-0.40-6 | 100G0111-0.40-6 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.40-9 | 100G0111-0.40-9 | Halogen-free and highly flame-retardant | 1400 | m | |
100G0111-0.40-9(300) | 100G0111-0.40-9(300) | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.50-0 | 100G0111-0.50-0 | Halogen-free and highly flame-retardant | 1500 | m | |
100G0111-0.50-0(200) | 100G0111-0.50-0(200) | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.50-45 | 100G0111-0.50-45 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.50-5 | 100G0111-0.50-5 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.50-6 | 100G0111-0.50-6 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.50-9 | 100G0111-0.50-9 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.60-0 | 100G0111-0.60-0 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.60-0(1000) | 100G0111-0.60-0(1000) | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.60-3 | 100G0111-0.60-3 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.60-45 | 100G0111-0.60-45 | Halogen-free and highly flame-retardant | 3700 | m | |
100G0111-0.60-6 | 100G0111-0.60-6 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.60-9 | 100G0111-0.60-9 | Halogen-free and highly flame-retardant | 500 | m | |
100G0111-0.60-9(1000) | 100G0111-0.60-9(1000) | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.75-0 | 100G0111-0.75-0 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.75-45 | 100G0111-0.75-45 | Halogen-free and highly flame-retardant | on request | ||
100G0111-0.75-9 | 100G0111-0.75-9 | Halogen-free and highly flame-retardant | 2942 | m | |
100G0111-0.75-9* | 100G0111-0.75-9* | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.00-0 | 100G0111-1.00-0 | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.00-3 | 100G0111-1.00-3 | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.00-45 | 100G0111-1.00-45 | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.00-6 | 100G0111-1.00-6 | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.00-9 | 100G0111-1.00-9 | Halogen-free and highly flame-retardant | 9780 | m | |
100G0111-1.00-9(300) | 100G0111-1.00-9(300) | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.20-0 | 100G0111-1.20-0 | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.20-1 | 100G0111-1.20-1 | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.20-2 | 100G0111-1.20-2 | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.20-45 | 100G0111-1.20-45 | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.20-6 | 100G0111-1.20-6 | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.20-7 | 100G0111-1.20-7 | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.20-9 | 100G0111-1.20-9 | Halogen-free and highly flame-retardant | 11650 | m | |
100G0111-1.20-98 | 100G0111-1.20-98 | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.5-0CK0226 | Wire, black | 8673 | m | ||
100G0111-1.5-45CK226 | Wire, yellow/green | 700 | m | ||
100G0111-1.50-0 | 100G0111-1.50-0 | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.50-0(1000) | 100G0111-1.50-0(1000) | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.50-0(250) | 100G0111-1.50-0(250) | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.50-0(3000) | 100G0111-1.50-0(3000) | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.50-45 | 100G0111-1.50-45 | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.50-6 | 100G0111-1.50-6 | Halogen-free and highly flame-retardant | on request | ||
100G0111-1.50-9 | 100G0111-1.50-9 | Halogen-free and highly flame-retardant | 1529 | m | |
100G0111-1.50-9(1000) | 100G0111-1.50-9(1000) | Halogen-free and highly flame-retardant | on request | ||
100G0111-2.00-0 | 100G0111-2.00-0 | Halogen-free and highly flame-retardant | 200 | m | |
100G0111-2.00-0(500) | 100G0111-2.00-0(500) | Halogen-free and highly flame-retardant | on request | ||
100G0111-2.5-9CK0001 | 100G0111-2.5-9CK0001 | Halogen-free and highly flame-retardant | on request | ||
100G0111-2.50-0 | 100G0111-2.50-0 | Halogen-free and highly flame-retardant | 900 | m | |
100G0111-2.50-2 | 100G0111-2.50-2 | Halogen-free and highly flame-retardant | on request | ||
100G0111-2.50-45 | 100G0111-2.50-45 | Halogen-free and highly flame-retardant | on request | ||
100G0111-2.50-6 | 100G0111-2.50-6 | Halogen-free and highly flame-retardant | on request | ||
100G0111-2.50-8 | 100G0111-2.50-8 | Halogen-free and highly flame-retardant | on request | ||
100G0111-2.50-9 | 100G0111-2.50-9 | Halogen-free and highly flame-retardant | 2850 | m | |
100G0111-3.00-6 | 100G0111-3.00-6 | Halogen-free and highly flame-retardant | on request | ||
100G0111-3.00-9 | 100G0111-3.00-9 | Halogen-free and highly flame-retardant | on request | ||
100G0111-3.00-98 | 100G0111-3.00-98 | Halogen-free and highly flame-retardant | on request | ||
100G0111-4.0-9C226/6 | Wire white | 25 | m | ||
100G0111-4.00-0 | 100G0111-4.00-0 | Halogen-free and highly flame-retardant | on request | ||
100G0111-4.00-2 | 100G0111-4.00-2 | Halogen-free and highly flame-retardant | on request | ||
100G0111-4.00-45 | 100G0111-4.00-45 | Halogen-free and highly flame-retardant | on request | ||
100G0111-4.00-6 | 100G0111-4.00-6 | Halogen-free and highly flame-retardant | on request | ||
100G0111-4.00-9 | 100G0111-4.00-9 | Halogen-free and highly flame-retardant | on request | ||
100G0121-0.15-0/9 | 100G0121-0.15-0/9 | Two conductor cable, halogen free, unjacketed | on request | ||
100G0121-0.15-9/9 | 100G0121-0.15-9/9 | Two conductor cable, halogen free, unjacketed | on request | ||
100G0121-0.25-0/9 | 100G0121-0.25-0/9 | Two conductor cable, halogen free, unjacketed | on request | ||
100G0121-0.25-6/9 | 100G0121-0.25-6/9 | Two conductor cable, halogen free, unjacketed | on request | ||
100G0121-0.40-0/9 | 100G0121-0.40-0/9 | Two conductor cable, halogen free, unjacketed | on request | ||
100G0121-0.40-6/9 | 100G0121-0.40-6/9 | Two conductor cable, halogen free, unjacketed | on request | ||
100G0121-0.50-0/2 | 100G0121-0.50-0/2 | Two conductor cable, halogen free, unjacketed | on request | ||
100G0121-0.50-0/6 | 100G0121-0.50-0/6 | Two conductor cable, halogen free, unjacketed | on request | ||
100G0121-0.50-0/9 | 100G0121-0.50-0/9 | Two conductor cable, halogen free, unjacketed | 150 | m | |
100G0121-0.50-2/4 | 100G0121-0.50-2/4 | Two conductor cable, halogen free, unjacketed | on request | ||
100G0121-0.50-2/9 | 100G0121-0.50-2/9 | Two conductor cable, halogen free, unjacketed | on request | ||
100G0121-0.50-4/9 | 100G0121-0.50-4/9 | Two conductor cable, halogen free, unjacketed | on request |
1 to 100 of 6280 Entries Next >