M17/194-00001
VORRÄTIG
Volumen-Preise
| 1 | 31,09 € / M |
| 76 | 29,71 € / M |
| 152 | 28,44 € / M |
| 305 | 27,28 € / M |
| 762 | 26,21 € / M |
Standort Lager
| Arizona | 0 M |
| Tennessee | 3874 M |
| Texas | 0 M |
Haftungsausschluss
Die Abbildungen dienen als allgemeine Referenz und stellen möglicherweise nicht die tatsächliche Teilenummer dar. Nicht alle Produkte sind für jedes Land oder jeden Kunden verfügbar. Der Lagerbestand wird täglich aktualisiert. Für Lagerbestände gilt: Zwischenverkauf vorbehalten.
Bitte beachten Sie, dass alle international bezogenen Artikel je nach Ihrem Standort eine Lieferzeit von bis zu 3 Wochen haben können.
| Item Extra Description | M17/194-00001 |
| Item Description | M17/194-00001 Coax, Crosslinked Polyolefin Jacketed coax cable . 50 +/-2 ohms coax material with certifications and test reports. |
| Price Unit | MFT |
| Hersteller | Times Microwave Systems, Marmon Aerospace & Defense, QPL Sources |
| Lead Time (Days) | 112 |
| Manufacturer Part Number | RGM17/194-00001 |
| Capacitance | 30.8 |
| Voltage Rating | 1900 |
| Velocity of Propigation (VP) | 66 |
| Gewicht | 0.044 |
| NSN | 6145-01-317-0615 |
| Dielectric | PE 0.116 |
| Jacket Type | Crosslinked Polyolefin Type XIV per MIL-C-17 |
| Impedanz | 50 |
| Temp | 80 |
| Innenleiter | Solid copper |
M17/194-00001 Coax, Crosslinked Polyolefin Type XIV per MIL-C-17 Jacketed coax cable . 50 +/-2 ohms coax material with certifications and test reports.