M17/60-RG142
VORRÄTIG
Volumen-Preise
1 | 11,21 € / M |
100 | 10,69 € / M |
300 | 10,21 € / M |
600 | 9,78 € / M |
1000 | 9,19 € / M |
2000 | 8,67 € / M |
Standort Lager
Arizona | 0 M |
Chihuahua | 0 M |
Gelnhausen | 0 M |
Mexicali | 0 M |
Queretaro | 0 M |
Swindon | 0 M |
Tennessee | 6142 M |
Texas | 1786 M |
Haftungsausschluss
Die Abbildungen dienen als allgemeine Referenz und stellen möglicherweise nicht die tatsächliche Teilenummer dar. Nicht alle Produkte sind für jedes Land oder jeden Kunden verfügbar. Der Lagerbestand wird täglich aktualisiert. Für Lagerbestände gilt: Zwischenverkauf vorbehalten.
Item Extra Description | M17/60-RG142 - Coax Cable |
Item Description | Our advanced M17/60-RG142 cables are engineered with precision and designed to meet the stringent requirements of your technical projects. These cables boast exceptional characteristics, including low-loss dielectric insulation, high-temperature resistanc |
Price Unit | MFT |
Hersteller | QPL Sources |
Lead Time (Days) | 133 |
Manufacturer Part Number | RGM17/60RG142 |
Capacitance | 29.4 |
Voltage Rating | 1900 |
Velocity of Propigation (VP) | 69.5 |
Gewicht | 0.043 |
NSN | 6150-00-000-0000 |
Dielectric | PTFE 0.116 |
Jacket Type | FEP-IX 0.195 |
Impedanz | 50 |
Temp | 200 |
Innenleiter | Silver Copper Clad Steel |
M17/60-RG142 Coax Cable, Fluorinated Ethylene Propylene Type IX per MIN-C-17 Jacketed coax cable . 50 +/-2 ohms coax material with certifications and test reports for RG142.